Extra informatie
| Gewicht | 0,0000 kg |
|---|---|
| Beeldschermdiagonaal | 16,6 cm (6.55") |
| Brand | Motorola |
| Condition | Default |
| Resolutie | 1080 x 2400 Pixels |
| Beeldscherm vorm | Flat |
| Oorspronkelijke beeldverhouding | 20:9 |
| Processorfamilie | MediaTek |
| Processormodel | 7030 |
| RAM-capaciteit | 12 GB |
| Interne opslagcapaciteit | 256 GB |
| Type camera achterzijde | Dubbele camera |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 32 MP |
| Resolutie tweede camera achterzijde (numeriek) | 13 MP |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standaarden | WCDMA |
| 4G standaard | LTE |
| Wifi | Ja |
| Bluetooth | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth-versie | 5.3 |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| Vormfactor | Rechthoek |
| Kleur van het product | Perzik |
| Internationale veiligheidscode (IP) | IP68 |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| GPS | Ja |
| GLONASS | Ja |
| Galileo | Ja |
| Electronisch kompas | Ja |
| Platform | Android |
| Inclusief besturingssysteem | Android 13 |
| Capaciteit van de accu/batterij | 5000 mAh |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Gewicht | 170 g |
| Breedte | 72 mm |
| Diepte | 7,79 mm |
| Hoogte | 159,6 mm |
| Snelstartgids | Ja |
| Meegeleverde kabels | USB Type-C |
| Beeldscherm, aantal kleuren | 1,07 miljard kleuren |
| Maximale refresh snelheid | 144 Hz |
| Cameraflitser achterzijde | Ja |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Sluitertijd camera voorzijde | 2,4 |
| Opnameresolutie | 3840 x 2160 Pixels |
| Maximale beeldsnelheid | 60 fps |
| Resolutie bij opnamesnelheid | 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
| Video-opname modi | 1080p, 2160p |
| Abonnementstype | Geen abonnement |
| USB-versie | 2.0 |
| Type aansluitplug | Niet ondersteund |
| Kleurnaam | Peach Fuzz |
| Locatie positie | Ja |
| Audiosysteem | Dolby Atmos |
| Virtuele assistent | Google Assistant |
| Inclusief AC-adapter | Ja |
| SIM kaart uitwerppin | Ja |
| Pixeldichtheid | 402 ppi |
| Pixelgrootte achtercamera | 1 µm |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120° |
| Pixelgrootte voorcamera | 0,7 µm |
| Beeldstabilisator | Ja |
| Zelfontspanner | Ja |
| Nachtmodus | Ja |
| Glimlach detectie | Ja |
| Berschermhoes | Ja |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10+ (HDR10 Plus) |
| Time-lapse-modus | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Video stabilizer | Ja |
| Panorama | Ja |
| Materiaal behuizing | Polymethyl-methacrylaat (PMMA) |
| Sensorgrootte achtercamera | 1/1.5" |
| Maximale schermhelderheid (buiten) | 1300 cd/m² |
| Portretstand | Ja |
| KI-scèneherkenning | Ja |
| Macrofotografie | Ja |
| Audiozoom | Ja |
| Soort paneel | P-OLED |
| Vereist oplaadvermogen (max) | 68 W |








Beoordelingen
Er zijn nog geen beoordelingen.