Extra informatie
| Gewicht | 0,0000 kg |
|---|---|
| Type processor | Ja |
| Brand | ASUS |
| Condition | Default |
| Geheugen slots type | SO-DIMM |
| Aantal geheugenslots | 2 |
| Maximum intern geheugen | 128 GB |
| Geheugen kanaal | Dubbelkanaals |
| Ondersteunde types opslag-drives | SSD |
| Opslagschijf afmetingen ondersteund | M.2 |
| SSD-vormfactor | M.2 |
| Opslag schijf-interface | PCI Express |
| Aantal storage drives ondersteund | 2 |
| Ingebouwde grafische adapter | Ja |
| Ingebouwde luidsprekers | Nee |
| Ethernet LAN | Ja |
| Wifi | Ja |
| Aantal HDMI-poorten | 2 |
| Aantal Ethernet LAN (RJ-45)-poorten | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 4 |
| HDMI versie | 2.1 |
| Aansluiting voor netstroomadapter | Ja |
| Kleur van het product | Zwart |
| Type koeling | Actief |
| Type product | Mini PC barebone |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| VESA-montage | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Soort voeding | Externe AC-adapter |
| Bedrijfstemperatuur (T-T) | 0 – 40 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 0 – 92 procent |
| Breedte | 144 mm |
| Diepte | 117 mm |
| Hoogte | 42 mm |
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core Ultra 7 |
| Processorgeneratie | Intel Core Ultra (serie 3) |
| Processormodel | 356H |
| Aantal processorkernen | 16 |
| Processor aantal threads | 16 |
| Maximale turbofrequentie van processor | 4,7 GHz |
| Grafische adapter-familie | Intel |
| On-board graphics adapter model | Intel Graphics |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-versie | 6.0 |
| Aan/uitschakelaar | Ja |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Processor cache | 18 MB |
| Temperatuur bij opslag | -40 – 60 °C |
| Aantal Thunderbolt 4-poorten | 2 |
| Prestatiekernen | 4 |
| Efficiënte kernen | 8 |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3,3 GHz |
| Performance-core Max Turbo Frequency | 4,7 GHz |
| Efficient-core Max Turbo Frequency | 3,5 GHz |
| Prestatie-kernbasisfrequentie | 1,9 GHz |
| Efficiënte kernbasisfrequentie | 1,5 GHz |
| Low Power Efficient-core Base Frequency | 1500 MHz |
| Maximale opslagcapaciteit | 8 TB |
| Internal memory installed | Nee |
| Opslagdrives geïnstalleerd | Nee |


























Beoordelingen
Er zijn nog geen beoordelingen.