Extra informatie
Gewicht | 0,0000 kg |
---|---|
Beeldschermdiagonaal | 17,2 cm (6.77") |
Brand | OnePlus |
Condition | Default |
Resolutie | 2392 x 1080 Pixels |
Beeldscherm vorm | Flat |
Oorspronkelijke beeldverhouding | 19.9:9 |
Processorfamilie | MediaTek Dimensity |
Processormodel | 8350 |
RAM-capaciteit | 8 GB |
Interne opslagcapaciteit | 256 GB |
RAM-type | LPDDR5X |
Type camera achterzijde | Dubbele camera |
Resolutie camera achterzijde (numeriek) | 50 MP |
Cameratype voorkant | Enkele camera |
Resolutie camera voorzijde (numeriek) | 16 MP |
Resolutie tweede camera achterzijde (numeriek) | 8 MP |
SIM-kaart-capaciteit | Hybride Dual SIM |
Generatie mobiel internet | 5G |
SIM card type | NanoSIM |
3G standaarden | WCDMA |
4G standaard | LTE-TDD & LTE-FDD |
Bluetooth | Ja |
Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth-versie | 5.4 |
Near Field Communication (NFC) | Ja |
USB-connectortype | USB Type-C |
Vormfactor | Rechthoek |
Kleur van het product | Marmerkleur |
Internationale veiligheidscode (IP) | IP65 |
Grafische adapter | Mali-G615 |
Vingerafdruklezer | Ja |
GPS | Ja |
GLONASS | Ja |
BeiDou | Ja |
Galileo | Ja |
Electronisch kompas | Ja |
Platform | Android |
Inclusief besturingssysteem | Android 15 |
Capaciteit van de accu/batterij | 5200 mAh |
Proximity sensor | Ja |
Versnellingsmeter | Ja |
Omgevingslichtsensor | Ja |
Gyroscoop | Ja |
Gewicht | 199 g |
Breedte | 76 mm |
Diepte | 8,17 mm |
Hoogte | 163,6 mm |
Snelstartgids | Ja |
Meegeleverde kabels | USB Type-a naar USB Type-C |
Maximale refresh snelheid | 120 Hz |
Compatibele geheugenkaarten | MicroSD (TransFlash) |
Maximale capaciteit van de geheugenkaart | 1 TB |
Cameraflitser achterzijde | Ja |
Sluitertijd camera achterzijde | 1,8 |
Sluitertijd tweede camera achterzijde | 2,2 |
Digitale zoom | 20x |
Sluitertijd camera voorzijde | 2,4 |
Flash type | LED |
Opnameresolutie | 3840 x 2160 Pixels |
Maximale beeldsnelheid | 960 fps |
Video-opname modi | 720p, 1080p |
Automatisch scherpstellen | Ja |
Frequentieband | Dual-band |
USB-versie | 2.0 |
Type aansluitplug | USB Type-C |
SMS | Ja |
Ja |
|
Kleurnaam | Marble Mist |
Snel opladen | Ja |
Trilalarm | Ja |
Locatie positie | Ja |
Wi-Fi positionering | Ja |
Ondersteund audioformaat | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV |
Ondersteunde videoformaten | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4, VP8, VP9 |
Inclusief AC-adapter | Nee |
SIM kaart uitwerppin | Ja |
Helderheid | 800 cd/m² |
Pixeldichtheid | 387 ppi |
Pixelgrootte achtercamera | 0,8 µm |
Pixelgrootte tweede achtercamera | 1,12 µm |
Gezichtsveldshoek (FOV) achtercamera | 79° |
Gezichtsveldshoek (FOV) tweede achtercamera | 112° |
Pixelgrootte voorcamera | 1 µm |
Beeldstabilisator | Ja |
Nachtmodus | Ja |
Bluetooth-profielen | AAC, APTX, APTX-HD, LDAC, LHDC, SBC |
aptX-technologie | Ja |
MIMO | Ja |
Processor architectuur | ARM Cortex-A715+Cortex-A510 |
Batterijtechnologie | Lithium-Polymeer (LiPo) |
HDR-ondersteuning | Ja |
High Dynamic Range (HDR)-technologie | High Dynamic Range 10+ (HDR10 Plus) |
Maximale turbofrequentie van processor | 3,35 GHz |
Time-lapse-modus | Ja |
Afbeeldings stabilisator type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Quasi-Zenith Satellite System (QZSS) | Ja |
Panorama | Ja |
Besturingssysteemvork | OxygenOS 15 |
Sensorgrootte achtercamera | 1/1.95" |
Sensorgrootte tweede achtercamera | 1/4" |
Snelle oplaadtechnologie | SuperVOOC |
5G-standaard | NR |
Maximale helderheid van het scherm (HDR) | 1430 cd/m² |
Infraroodsensor | Ja |
Achtercamera brandpuntsafstand | 2,6 cm |
Kloksnelheid RAM | 4266 MHz |
RAM-uitbreiding (max) | 8 GB |
Tweede achtercamera brandpuntsafstand | 1,6 cm |
Verhouding tussen scherm en lichaam | 94,1 procent |
Slow motion-modus | Ja |
Slow motion-snelheid | 720p 960fps, 720P 240fps, 1080P 480fps, 1080P 120fps |
Wifi-standaard | Wi-Fi 6 (802.11ax) |
Aanraakreactiesnelheid | 300 Hz |
Kleurdiepte | 10 Bit |
USB Type-C charging port | Ja |
Vereist oplaadvermogen (max) | 55 W |
Vereist oplaadvermogen (min) | 10 W |
USB Power Delivery | Ja |
Energie-efficiëntieklasse | A |
Battery endurance per cycle | 3708 min |
Battery endurance in cycles | 1200 |
Repeated free fall reliability class | A |
Repairability class | B |
Energie-efficiëntieschaal | A tot G |
Beoordelingen
Er zijn nog geen beoordelingen.