Extra informatie
| Gewicht | 0,0000 kg |
|---|---|
| Beeldschermdiagonaal | 16,7 cm (6.59") |
| Brand | Oppo |
| Condition | Default |
| Resolutie | 2760 x 1256 Pixels |
| Beeldscherm vorm | Flat |
| Type beeldschermglas | Gorilla Glass |
| Processorfamilie | MediaTek Dimensity |
| RAM-capaciteit | 12 GB |
| Interne opslagcapaciteit | 256 GB |
| RAM-type | LPDDR5X |
| Type camera achterzijde | Drievoudige camera |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 8 MP |
| Resolutie van de derde achtercamera (numeriek) | 2 MP |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + NanoUSIM |
| 3G standaarden | WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| Wifi | Ja |
| Bluetooth | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth-versie | 5.4 |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| Vormfactor | Rechthoek |
| Kleur van het product | Blauw |
| Internationale veiligheidscode (IP) | IP68 |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Electronisch kompas | Ja |
| Platform | Android |
| Inclusief besturingssysteem | Android 15 |
| Capaciteit van de accu/batterij | 5600 mAh |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Gewicht | 181 g |
| Breedte | 74,7 mm |
| Diepte | 7,29 mm |
| Hoogte | 157,9 mm |
| Snelstartgids | Ja |
| Meegeleverde kabels | USB Type-C |
| Beeldscherm, aantal kleuren | 1,07 miljard kleuren |
| Maximale refresh snelheid | 120 Hz |
| Aantal processorkernen | 8 |
| Cameraflitser achterzijde | Ja |
| Sluitertijd camera achterzijde | 1,88 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Diafragmaopening van de derde achtercamera | 2,4 |
| Sluitertijd camera voorzijde | 2 |
| Maximale beeldsnelheid | 240 fps |
| Video-opname modi | 720p, 1080p |
| Automatisch scherpstellen | Ja |
| Frequentieband | Dual-band |
| Type aansluitplug | USB Type-C |
| Kleurnaam | Luminous Blue |
| Snel opladen | Ja |
| Luidspreker | Ja |
| Trilalarm | Ja |
| Locatie positie | Ja |
| SIM kaart uitwerppin | Ja |
| Gorilla Glass versie | Gorilla Glass 7i |
| Helderheid | 600 cd/m² |
| Pixeldichtheid | 460 ppi |
| Gezichtsveldshoek (FOV) achtercamera | 79° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 116° |
| Gezichtsveldshoek (FOV) voorcamera | 90° |
| Beeldstabilisator | Ja |
| Nachtmodus | Ja |
| Bluetooth-profielen | AAC, LDAC, LHDC, SBC |
| aptX-technologie | Ja |
| Tethering (modem-mode) | Ja |
| MIMO | Ja |
| Gesproken navigatie-instructies | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Video call | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10+ (HDR10 Plus) |
| Maximale turbofrequentie van processor | 3,35 GHz |
| Gezichtsveldshoek (FOV) derde achtercamera | 89° |
| Time-lapse-modus | Ja |
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Panorama | Ja |
| Breedte verpakking | 184 mm |
| Diepte verpakking | 98 mm |
| Hoogte verpakking | 32 mm |
| Gewicht verpakking | 356 g |
| Besturingssysteemvork | ColorOS 15 |
| Gewicht batterij | 72 g |
| Snelle oplaadtechnologie | SuperVOOC |
| 5G-standaard | NR |
| Maximale helderheid van het scherm (HDR) | 1200 cd/m² |
| Portretstand | Ja |
| Infraroodsensor | Ja |
| KI-scèneherkenning | Ja |
| Macrofotografie | Ja |
| Garantieperiode | 2 jaar |
| Achtercamera lenselementen | 5-elementlens |
| Tweede achtercamera lenselementen | 5-elementlens |
| Derde achtercamera lenselementen | 3-elementlens |
| Kloksnelheid RAM | 3750 MHz |
| RAM-uitbreiding (max) | 12 GB |
| Lenselementen van voorcamera | 5-elementlens |
| Achtercamera met 3D-diepte | Nee |
| Voorcamera met 3D-diepte | Nee |
| Kleurtemperatuursensor | Ja |
| Digital Living Network Alliance (DLNA) gecertifieerd | Ja |
| Type ringtone | Polyfonisch |
| Soort paneel | AMOLED |
| Verhouding tussen scherm en lichaam | 93,4 procent |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 720P@240fps, 1080P@120fps |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Aanraakreactiesnelheid | 240 Hz |
| Gleurengamma DCI-P3 | 100 procent |
| Kleurdiepte | 10 Bit |
| USB Type-C charging port | Ja |
| Energie-efficiëntieklasse | A |
| Battery endurance per cycle | 3859 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Energie-efficiëntieschaal | A tot G |


Beoordelingen
Er zijn nog geen beoordelingen.