Beschrijving
iPad Pro
Mmmmmeer power.
€1.442,77 Excl. BTW€1.442,77 Excl. BTW
1 op voorraad
iPad Pro
Mmmmmeer power.
| Gewicht | 0,0000 kg |
|---|---|
| Beeldschermdiagonaal | 27,9 cm (11") |
| Brand | Apple |
| Condition | Default |
| Resolutie | 2420 x 1668 Pixels |
| Soort paneel | OLED |
| Helderheid | 1000 cd/m² |
| Processorfabrikant | Apple |
| Processorfamilie | Apple M |
| Processormodel | M5 |
| Aantal processorkernen | 10 |
| Intern geheugen | 16 GB |
| Interne opslagcapaciteit | 1 TB |
| Geïntegreerde geheugenkaartlezer | Nee |
| Opslagmedia | Flash |
| Aantal ingebouwde luidsprekers | 4 |
| Aantal microfoons | 4 |
| Type camera achterzijde | Enkele camera |
| Resolutie camera achterzijde (numeriek) | 12 MP |
| Camera voorzijde | Ja |
| Automatisch scherpstellen | Ja |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-versie | 6.0 |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Combo koptelefoon/microfoon port | Nee |
| Dockingconnector soort | Apple Magnetic Connector, Apple Smart Connector |
| Vormfactor | Slate |
| Kleur van het product | Zwart |
| Soort apparaat | Mobiele tablet |
| Kleurnaam | Space Black |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Platform | iPadOS |
| Inclusief besturingssysteem | iPadOS 26 |
| Batterijtechnologie | Lithium-Polymeer (LiPo) |
| Continue video-afspeeltijd | 10 uur |
| Browsing tijd (Wi-Fi) | 10 uur |
| Duurzaamheidscertificaten | ENERGY STAR |
| Breedte | 177,5 mm |
| Diepte | 249,7 mm |
| Hoogte | 5,3 mm |
| Gewicht | 444 g |
| GPS | Nee |
| Pixeldichtheid | 264 ppi |
| Oorspronkelijke beeldverhouding | 16:9 |
| Processorgeneratie | Apple M 5th Gen |
| Grafische adapter-familie | Apple |
| Video recording | Ja |
| Video-opname modi | 720p, 1080p, 2160p |
| Generatie mobiel internet | Niet ondersteund |
| SIM card type | Nee |
| Type beeldschermglas | Standaardglas |
| Cameraflitser achterzijde | Ja |
| Video capturing speed | 240 fps |
| Near Field Communication (NFC) | Nee |
| Batterijcapaciteit | 31,29 Wh |
| Breedte verpakking | 262 mm |
| Diepte verpakking | 188 mm |
| Hoogte verpakking | 32,1 mm |
| Inclusief AC-adapter | Nee |
| Typische contrastverhouding | 2000000:1 |
| Internationale veiligheidscode (IP) | IP42 |
| Electronisch kompas | Ja |
| Bedrijfstemperatuur (T-T) | 0 – 35 °C |
| Virtuele assistent | Apple Siri |
| Meegeleverde kabels | USB Type-C |
| Display technologie | OLED |
| Afgeronde schermhoeken | Ja |
| Sluitertijd camera achterzijde | 1,8 |
| Digitale zoom | 5x |
| Beeldstabilisator | Ja |
| Resolutie bij opnamesnelheid | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
| Video stabilizer | Ja |
| LED backlight | Ja |
| Wi-Fi positionering | Ja |
| Wachtwoordbeveiliging | Ja |
| Meegeleverde software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynot |
| Thunderbolt technologie | Ja |
| Gezichtsherkenning | Ja |
| Gewicht verpakking | 750 g |
| MIMO | Ja |
| Sluitertijd camera voorzijde | 2 |
| Antireflecterende coating | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Temperatuur bij opslag | -20 – 45 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent |
| Hoogte, in bedrijf | 0 – 3000 m |
| Inclusief batterij | Ja |
| Vingerafdrukbestendig | Ja |
| Grafische adapter cores | 10 |
| Achtercamera lenselementen | 5-elementlens |
| Panorama | Ja |
| Time-lapse-modus | Ja |
Beoordelingen
Er zijn nog geen beoordelingen.