Beschrijving
iPad Pro
Mmmmmeer power.
€2.009,34 Excl. BTW€2.009,34 Excl. BTW
6 op voorraad
iPad Pro
Mmmmmeer power.
| Gewicht | 0,0000 kg |
|---|---|
| Beeldschermdiagonaal | 33 cm (13") |
| Brand | Apple |
| Condition | Default |
| Resolutie | 2752 x 2064 Pixels |
| Soort paneel | OLED |
| Helderheid | 1000 cd/m² |
| Processorfabrikant | Apple |
| Processorfamilie | Apple M |
| Processormodel | M5 |
| Aantal processorkernen | 10 |
| Intern geheugen | 16 GB |
| Interne opslagcapaciteit | 1 TB |
| Geïntegreerde geheugenkaartlezer | Nee |
| Opslagmedia | Flash |
| Aantal ingebouwde luidsprekers | 4 |
| Aantal microfoons | 4 |
| Type camera achterzijde | Dubbele camera |
| Resolutie camera achterzijde (numeriek) | 12 MP |
| Camera voorzijde | Ja |
| Automatisch scherpstellen | Ja |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Mobiele netwerkverbinding | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-versie | 6.0 |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Combo koptelefoon/microfoon port | Nee |
| Dockingconnector soort | Apple Magnetic Connector, Apple Smart Connector |
| Vormfactor | Slate |
| Kleur van het product | Zwart |
| Soort apparaat | Mobiele tablet |
| Kleurnaam | Space Black |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Platform | iPadOS |
| Inclusief besturingssysteem | iPadOS 26 |
| Batterijtechnologie | Lithium-Polymeer (LiPo) |
| Continue video-afspeeltijd | 10 uur |
| Browsing tijd (Wi-Fi) | 10 uur |
| Duurzaamheidscertificaten | ENERGY STAR |
| Breedte | 215,5 mm |
| Diepte | 281,6 mm |
| Hoogte | 5,1 mm |
| Gewicht | 582 g |
| Locatie positie | Ja |
| GPS | Ja |
| Pixeldichtheid | 264 ppi |
| Oorspronkelijke beeldverhouding | 16:9 |
| Processorgeneratie | Apple M 5th Gen |
| Grafische adapter-familie | Apple |
| Video recording | Ja |
| Video-opname modi | 720p, 1080p, 2160p |
| Generatie mobiel internet | 5G |
| 4G standaard | LTE-TDD & LTE-FDD |
| SIM card type | eSIM |
| Type beeldschermglas | Nano-texture glass |
| Cameraflitser achterzijde | Ja |
| Video capturing speed | 240 fps |
| Near Field Communication (NFC) | Nee |
| Batterijcapaciteit | 38,99 Wh |
| Breedte verpakking | 295,5 mm |
| Diepte verpakking | 227,5 mm |
| Hoogte verpakking | 31,5 mm |
| Typische contrastverhouding | 2000000:1 |
| Internationale veiligheidscode (IP) | IP42 |
| Electronisch kompas | Ja |
| Bedrijfstemperatuur (T-T) | 0 – 35 °C |
| Virtuele assistent | Apple Siri |
| Meegeleverde kabels | USB Type-C |
| Display technologie | OLED |
| Afgeronde schermhoeken | Ja |
| Sluitertijd camera achterzijde | 1,8 |
| Digitale zoom | 5x |
| Beeldstabilisator | Ja |
| Resolutie bij opnamesnelheid | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
| Video stabilizer | Ja |
| 3G standaarden | UMTS, HSPA, HSPA+, DC-HSDPA |
| LED backlight | Ja |
| Wi-Fi positionering | Ja |
| Wachtwoordbeveiliging | Ja |
| Meegeleverde software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynot |
| Thunderbolt technologie | Ja |
| Gezichtsherkenning | Ja |
| Gewicht verpakking | 960 g |
| MIMO | Ja |
| Sluitertijd camera voorzijde | 2 |
| Antireflecterende coating | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Temperatuur bij opslag | -20 – 45 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent |
| Hoogte, in bedrijf | 0 – 3000 m |
| Inclusief batterij | Ja |
| Vingerafdrukbestendig | Ja |
| Grafische adapter cores | 10 |
| Achtercamera lenselementen | 5-elementlens |
| Panorama | Ja |
| Time-lapse-modus | Ja |
| Schermflitser | Ja |
| Geotagging | Ja |
| AirPlay | Ja |
| iBeacon | Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Audio Descriptions, Gesloten ondertiteling (voor doven en slechthorenden), Live Captions, Vergrootglas, Real-time tekst (RTT), Siri en dicteren, Gesproken inhoud, Subtitles, Switch Con |
| LiDAR-sensor | Ja |
| Barometer | Ja |
| Browsetijd (5G) | 9 uur |
| Prestatiekernen | 4 |
| Efficiënte kernen | 6 |
| Display technology marketing name | Ultra Retina XDR |
| 5G-standaard | NR |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologieën | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | Smart HDR 4 |
| Cinematic video stabilization | Ja |
| Burst mode | Ja |
| Ondersteunde beeldformaten voor camera's | HEIF, JPEG |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| Spatial audio | Ja |
| Video decode engine | Ja |
| Video encode engine | Ja |
| Merkspecifieke technologieën | True Tone, Brede kleur (P3) |
| Geheugenbandbreedte ondersteund door de processor ( max) | 153 GB/s |
| Versnelling van straaltracering | Ja |
| Materiaal lenskap | Saffierkristal |
| Stereo-opname | Ja |
| Portretstand | Ja |
| Portretverlichting | Ja |
| Portrait lighting effects | Contour, High‑Key Mono, Natuurlijk, Stadium, Stage Mono, Studio |
| Aantal Thunderbolt 3-poorten | 1 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Number of external displays supported | 1 |
| USB Type-C charging port | Ja |
| Maximale refresh snelheid | 120 Hz |
| USB Power Delivery | Ja |
| Apple Intelligence | Ja |
| Energie-efficiëntieklasse | G |
| Battery endurance per cycle | 4560 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Energie-efficiëntieschaal | A tot G |
| Neural processor unit (NPU) cores | 16 |
| Schoonmaakdoekje | Ja |
Beoordelingen
Er zijn nog geen beoordelingen.