Beschrijving
iPad Pro
Onmogelijk dun.
De ultieme iPad-ervaring met de meest geavanceerde technologie.
€1.303,23 Excl. BTW€1.303,23 Excl. BTW
1 op voorraad
iPad Pro
Onmogelijk dun.
De ultieme iPad-ervaring met de meest geavanceerde technologie.
| Gewicht | 0,0000 kg | 
|---|---|
| Beeldschermdiagonaal | 27,9 cm (11") | 
| Brand | Apple | 
| State | Default | 
| Condition | Default | 
| Resolutie | 2420 x 1668 Pixels | 
| Helderheid | 1000 cd/m² | 
| Processorfabrikant | Apple | 
| Processorfamilie | Apple M | 
| Processormodel | M4 | 
| Aantal processorkernen | 10 | 
| Intern geheugen | 16 GB | 
| Interne opslagcapaciteit | 2 TB | 
| Geïntegreerde geheugenkaartlezer | Nee | 
| Opslagmedia | Flash | 
| Aantal ingebouwde luidsprekers | 4 | 
| Aantal microfoons | 4 | 
| Type camera achterzijde | Dubbele camera | 
| Resolutie camera achterzijde (numeriek) | 12 MP | 
| Camera voorzijde | Ja | 
| Automatisch scherpstellen | Ja | 
| Resolutie camera voorzijde (numeriek) | 12 MP | 
| Mobiele netwerkverbinding | Nee | 
| Wifi-standaard | Wi-Fi 6E (802.11ax) | 
| Bluetooth | Ja | 
| Bluetooth-versie | 5.3 | 
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) | 
| Combo koptelefoon/microfoon port | Nee | 
| Dockingconnector soort | Apple Magnetic Connector, Apple Smart Connector | 
| Vormfactor | Slate | 
| Kleur van het product | Zilver | 
| Soort apparaat | Mobiele tablet | 
| Versnellingsmeter | Ja | 
| Omgevingslichtsensor | Ja | 
| Gyroscoop | Ja | 
| Platform | iPadOS | 
| Inclusief besturingssysteem | iPadOS 17 | 
| Batterijtechnologie | Lithium-Polymeer (LiPo) | 
| Continue video-afspeeltijd | 10 uur | 
| Browsing tijd (Wi-Fi) | 10 uur | 
| Duurzaamheidscertificaten | ENERGY STAR | 
| Breedte | 177,5 mm | 
| Diepte | 249,7 mm | 
| Hoogte | 5,3 mm | 
| Gewicht | 444 g | 
| Serie producten | Pro (7th Generation) | 
| GPS | Nee | 
| Pixeldichtheid | 264 ppi | 
| Oorspronkelijke beeldverhouding | 16:9 | 
| Processorgeneratie | Apple M 4th Gen | 
| Grafische adapter-familie | Apple | 
| Video recording | Ja | 
| Video-opname modi | 720p, 1080p, 2160p | 
| Generatie mobiel internet | Niet ondersteund | 
| SIM card type | Nee | 
| Type beeldschermglas | Nano-texture glass | 
| Cameraflitser achterzijde | Ja | 
| Video capturing speed | 240 fps | 
| Near Field Communication (NFC) | Nee | 
| Batterijcapaciteit | 31,29 Wh | 
| Breedte verpakking | 264,5 mm | 
| Diepte verpakking | 188,9 mm | 
| Hoogte verpakking | 33,3 mm | 
| Internationale veiligheidscode (IP) | IP42 | 
| Electronisch kompas | Ja | 
| Bedrijfstemperatuur (T-T) | 0 – 35 °C | 
| Virtuele assistent | Apple Siri | 
| Meegeleverde kabels | USB Type-C | 
| Display technologie | OLED | 
| Afgeronde schermhoeken | Ja | 
| Sluitertijd camera achterzijde | 1,8 | 
| Digitale zoom | 5x | 
| Beeldstabilisator | Ja | 
| Resolutie bij opnamesnelheid | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps | 
| Video stabilizer | Ja | 
| LED backlight | Ja | 
| Wi-Fi positionering | Ja | 
| Wachtwoordbeveiliging | Ja | 
| Meegeleverde software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts | 
| Thunderbolt technologie | Ja | 
| Gezichtsherkenning | Ja | 
| Gewicht verpakking | 760 g | 
| Sluitertijd camera voorzijde | 2,4 | 
| Antireflecterende coating | Ja | 
| USB Type-C DisplayPort alternatieve modus | Ja | 
| Temperatuur bij opslag | -20 – 45 °C | 
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent | 
| Hoogte, in bedrijf | 0 – 3000 m | 
| Inclusief batterij | Ja | 
| Vingerafdrukbestendig | Ja | 
| Grafische adapter cores | 10 | 
| Achtercamera lenselementen | 5-elementlens | 
| Panorama | Ja | 
| Time-lapse-modus | Ja | 
| Schermflitser | Ja | 
| Geotagging | Ja | 
| AirPlay | Ja | 
| iBeacon | Ja | 
| Toegankelijkheidsfuncties | AssistiveTouch, Audio Descriptions, Gesloten ondertiteling (voor doven en slechthorenden), Live Captions, Vergrootglas, Real-time tekst (RTT), Siri en dicteren, Gesproken inhoud, Subtitles, Switch Con | 
| LiDAR-sensor | Ja | 
| Barometer | Ja | 
| Bevat geen | Arsenicum, BFR, Beryllium, Kwik, PVC | 
| Prestatiekernen | 4 | 
| Efficiënte kernen | 6 | 
| Garantieperiode | 1 jaar | 
| Display technology marketing name | Ultra Retina XDR | 
| Oleofobe coating | Ja | 
| Microphone modes | Voice Isolation, Wide Spectrum | 
| Dolby technologieën | Dolby Atmos, Dolby Digital Plus, Dolby Digital | 
| HDR-ondersteuning | Ja | 
| High Dynamic Range (HDR)-technologie | Smart HDR 4 | 
| Cinematic video stabilization | Ja | 
| Burst mode | Ja | 
| Ondersteunde beeldformaten voor camera's | HEIF, JPEG | 
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes | 
| Spatial audio | Ja | 
| Merkspecifieke technologieën | True Tone, Brede kleur (P3) | 
| Geheugenbandbreedte ondersteund door de processor ( max) | 120 GB/s | 
| Versnelling van straaltracering | Ja | 
| Materiaal lenskap | Saffierkristal | 
| Stereo-opname | Ja | 
| Portretstand | Ja | 
| Portretverlichting | Ja | 
| Portrait lighting effects | Contour, Natuurlijk, Stage Mono, High‑Key Mono, Stadium, Studio | 
| Aantal Thunderbolt 3-poorten | 1 | 
| Neural processor unit (NPU) | Apple Neural Engine (ANE) | 
| USB Type-C charging port | Ja | 
| USB Power Delivery | Ja | 
| Vereist oplaadvermogen (max) | 45 W | 
| Apple Intelligence | Ja | 
| Vereist oplaadvermogen (min) | 15 W | 
| Energie-efficiëntieklasse | G | 
| Battery endurance per cycle | 4380 min | 
| Battery endurance in cycles | 1000 | 
| Repeated free fall reliability class | E | 
| Repairability class | C | 
| Energie-efficiëntieschaal | A tot G | 
| Neural processor unit (NPU) cores | 16 | 
Beoordelingen
Er zijn nog geen beoordelingen.