Beschrijving
LPTP7 15i ELITE/16/256 W11 QWERTY Platinum QWERTY
€1.231,98 Excl. BTW€1.231,98 Excl. BTW
1 op voorraad
LPTP7 15i ELITE/16/256 W11 QWERTY Platinum QWERTY
| Gewicht | 0,0000 kg |
|---|---|
| Type product | Laptop |
| Brand | Microsoft |
| State | Default |
| Condition | Default |
| Kleur van het product | Platina |
| Vormfactor | Clamshell |
| Materiaal behuizing | Aluminium |
| Markt positionering | Bedrijf |
| Land van herkomst | China |
| Beeldschermdiagonaal | 38,1 cm (15") |
| Resolutie | 2496 x 1664 Pixels |
| Touchscreen | Ja |
| Oorspronkelijke beeldverhouding | 3:2 |
| Processorfamilie | Qualcomm Snapdragon |
| Processorfabrikant | Qualcomm |
| Processormodel | X1E-80-100 |
| Frequentie van processor | 3,4 GHz |
| Processorgeneratie | Snapdragon X Elite |
| Aantal processorkernen | 12 |
| Processor cache | 42 MB |
| Intern geheugen | 16 GB |
| Maximum intern geheugen | 16 GB |
| Intern geheugentype | LPDDR5x-SDRAM |
| Totale opslagcapaciteit | 256 GB |
| Opslagmedia | SSD |
| Soort optische drive | Nee |
| Totale capaciteit SSD's | 256 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 256 GB |
| Geïntegreerde geheugenkaartlezer | Ja |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| Discreet grafische adapter model | Niet beschikbaar |
| On-board graphics adapter model | Qualcomm Adreno GPU |
| Familie ingebouwde grafische adapter | Qualcomm Adreno |
| Audiosysteem | Dolby Atmos |
| Merk luidsprekers | OmniSonic |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 2 MP |
| Voorcamera HD-type | Full HD |
| Video capturing speed | 60 fps |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Charging port type | Oppervlakteverbinding |
| Omgevingslichtsensor | Ja |
| Numeriek toetsenblok | Nee |
| Aanwijsapparaat | Touchpad |
| Keyboard met achtergrondverlichting | Ja |
| Inclusief besturingssysteem | Windows 11 Pro |
| Architectuur besturingssysteem | 64-bit |
| Batterijcapaciteit | 66 Wh |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 6 |
| Capaciteit van de accu/batterij | 5806 mAh |
| Levensduur accu/batterij | 22 uur |
| Gewicht batterij | 269,5 g |
| AC-adapter, vermogen | 65 W |
| AC-adapterfrequentie | 50/60 Hz |
| AC-adapter, uitgangsspanning | 15 V |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Duurzaamheidscertificaten | ENERGY STAR |
| Gewicht | 1,66 kg |
| Breedte | 329 mm |
| Diepte | 239 mm |
| Hoogte | 18,3 mm |
| Productfamilie | Surface Laptop |
| Serie producten | 7 |
| LED backlight | Ja |
| Compatibele geheugenkaarten | MicroSDXC |
| USB Power Delivery | Ja |
| RGB-kleurruimte | sRGB |
| Combo koptelefoon/microfoon port | Ja |
| Typische contrastverhouding | 1300:1 |
| Aantal USB4 Gen 3×2-poorten | 2 |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Wachtwoordbeveiliging | Ja |
| Introductie jaar | 2024 |
| Toetsenbordindeling | QWERTY |
| Pixeldichtheid | 201 ppi |
| Maximale refresh snelheid | 120 Hz |
| Intel® Thunderbolt 4 | Ja |
| Basisstationaansluiting | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Gezichtsherkenning | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Interne-GPU-fabrikant | Qualcomm |
| Display technology marketing name | PixelSense Flow |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Copilot-toets | Ja |
| Microsoft Copilot | Ja |
| Copilot+ PC | Ja |
Beoordelingen
Er zijn nog geen beoordelingen.