Extra informatie
| Gewicht | 0,0000 kg |
|---|---|
| Beeldschermdiagonaal | 16,7 cm (6.57") |
| Brand | Oppo |
| Condition | Default |
| Resolutie | 2372 x 1080 Pixels |
| Type beeldschermglas | Gorilla Glass |
| Processorfamilie | Snapdragon |
| Processormodel | 6 Gen 1 |
| RAM-capaciteit | 8 GB |
| Interne opslagcapaciteit | 256 GB |
| RAM-type | LPDDR4X |
| Type camera achterzijde | Drievoudige camera |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 8 MP |
| Resolutie van de derde achtercamera (numeriek) | 2 MP |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standaarden | HSDPA, HSUPA |
| 4G standaard | LTE |
| Wifi | Ja |
| Bluetooth | Ja |
| Bluetooth-versie | 5.1 |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| Vormfactor | Rechthoek |
| Kleur van het product | Blauw |
| Internationale veiligheidscode (IP) | IP68 |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| GPS | Ja |
| Platform | Android |
| Inclusief besturingssysteem | Android 16.0 |
| Capaciteit van de accu/batterij | 6500 mAh |
| Gewicht | 189 g |
| Breedte | 74,9 mm |
| Diepte | 8,14 mm |
| Hoogte | 158,2 mm |
| Snelstartgids | Ja |
| Meegeleverde kabels | USB Type-C |
| Beeldscherm, aantal kleuren | 1,07 miljard kleuren |
| Maximale refresh snelheid | 120 Hz |
| Aantal processorkernen | 8 |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 2 TB |
| Cameraflitser achterzijde | Ja |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Diafragmaopening van de derde achtercamera | 2,4 |
| Sluitertijd camera voorzijde | 2 |
| Maximale beeldsnelheid | 240 fps |
| Video-opname modi | 720p, 1080p |
| Automatisch scherpstellen | Ja |
| Frequentieband | Quad-band |
| Kleurnaam | Aurora Blue |
| Snel opladen | Ja |
| Luidspreker | Ja |
| Trilalarm | Ja |
| Locatie positie | Ja |
| Inclusief AC-adapter | Nee |
| SIM kaart uitwerppin | Ja |
| Helderheid | 600 cd/m² |
| Pixeldichtheid | 397 ppi |
| Gezichtsveldshoek (FOV) achtercamera | 79° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 112° |
| Gezichtsveldshoek (FOV) voorcamera | 100° |
| Beeldstabilisator | Ja |
| Nachtmodus | Ja |
| Draadloos opladen | Nee |
| Gesproken navigatie-instructies | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Video call | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Inclusief headset | Ja |
| Maximale turbofrequentie van processor | 2,2 GHz |
| Gezichtsveldshoek (FOV) derde achtercamera | 89° |
| Time-lapse-modus | Ja |
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Panorama | Ja |
| Breedte verpakking | 200 mm |
| Diepte verpakking | 200 mm |
| Hoogte verpakking | 40 mm |
| Gewicht verpakking | 570 g |
| Besturingssysteemvork | ColorOS |
| Gewicht batterij | 83 g |
| Cameraflitser voorzijde | Ja |
| Snelle oplaadtechnologie | SuperVOOC |
| Portretstand | Ja |
| Macrofotografie | Ja |
| Garantieperiode | 2 jaar |
| Achtercamera lenselementen | 5-elementlens |
| Tweede achtercamera lenselementen | 5-elementlens |
| Derde achtercamera lenselementen | 3-elementlens |
| RAM-uitbreiding (max) | 8 GB |
| Lenselementen van voorcamera | 5-elementlens |
| Achtercamera met 3D-diepte | Ja |
| Voorcamera met 3D-diepte | Ja |
| Digital Living Network Alliance (DLNA) gecertifieerd | Ja |
| Type ringtone | Polyfonisch |
| Soort paneel | AMOLED |
| Verhouding tussen scherm en lichaam | 92,8 procent |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Aanraakreactiesnelheid | 240 Hz |
| Gleurengamma DCI-P3 | 100 procent |
| Kleurdiepte | 10 Bit |
| USB Type-C charging port | Ja |
| Vereist oplaadvermogen (max) | 80 W |
| Vereist oplaadvermogen (min) | 10 W |
| Kunstmatige Intelligentie controle | Ja |
| Energie-efficiëntieklasse | A |
| Battery endurance per cycle | 4062 min |
| Battery endurance in cycles | 1600 |
| Repeated free fall reliability class | C |
| Repairability class | B |





Beoordelingen
Er zijn nog geen beoordelingen.