Beschrijving
Ontdek computergebruik dat lichter is dan lucht
– AMD Ryzen™ AI-platform
– 2,5K OLED 16:10 weergave-optie
– Duurzaam, dun en licht volledig metalen chassis
– IR-camera met Smart Login
€712,43 Excl. BTW€712,43 Excl. BTW
315 op voorraad
Ontdek computergebruik dat lichter is dan lucht
– AMD Ryzen™ AI-platform
– 2,5K OLED 16:10 weergave-optie
– Duurzaam, dun en licht volledig metalen chassis
– IR-camera met Smart Login
| Gewicht | 2,3700 kg |
|---|---|
| Type product | Laptop |
| Brand | Lenovo |
| Condition | Default |
| Kleur van het product | Grijs |
| Vormfactor | Clamshell |
| Materiaal behuizing | Aluminium |
| Beeldschermdiagonaal | 38,4 cm (15.1") |
| Resolutie | 2560 x 1600 Pixels |
| Touchscreen | Nee |
| Oorspronkelijke beeldverhouding | 16:10 |
| Processorfamilie | AMD Ryzen™ 7 |
| Processorfabrikant | AMD |
| Processormodel | 7735HS |
| Frequentie van processor | 3,2 GHz |
| Processorgeneratie | AMD Ryzen 7000 Series |
| Maximale turbofrequentie van processor | 4,75 GHz |
| Aantal processorkernen | 8 |
| Processor aantal threads | 16 |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Intern geheugen | 16 GB |
| Maximum intern geheugen | 16 GB |
| Intern geheugentype | LPDDR5x-SDRAM |
| Geheugen form factor | On-board |
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Soort optische drive | Nee |
| Totale capaciteit SSD's | 512 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 512 GB |
| Geïntegreerde geheugenkaartlezer | Ja |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| Discreet grafische adapter model | Niet beschikbaar |
| On-board graphics adapter model | AMD Radeon 680M |
| Familie ingebouwde grafische adapter | AMD Radeon |
| Audiosysteem | Dolby Audio |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1920 x 1080 Pixels |
| Voorcamera HD-type | Full HD |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Soort antenne | 2×2 |
| Ethernet LAN | Nee |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Numeriek toetsenblok | Nee |
| Aanwijsapparaat | Touchpad |
| Keyboard met achtergrondverlichting | Ja |
| Inclusief besturingssysteem | Windows 11 Home |
| Architectuur besturingssysteem | 64-bit |
| Taal besturingssysteem | Duits, Nederlands, Engels, Frans |
| Trial-software | Office |
| Batterijcapaciteit | 70 Wh |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| AC-adapter, vermogen | 65 W |
| AC-adapterfrequentie | 50/60 Hz |
| Vingerafdruklezer | Nee |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Duurzaamheidscertificaten | ENERGY STAR, EPEAT Gold |
| Gewicht | 1,49 kg |
| Breedte | 339,3 mm |
| Diepte | 236 mm |
| Hoogte | 15,6 mm |
| Inclusief AC-adapter | Ja |
| Serie producten | Slim 5 |
| HD type | WQXGA |
| LED backlight | Ja |
| Kloksnelheid geheugen | 6400 MHz |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Aantal ingebouwde luidsprekers | 2 |
| USB Power Delivery | Ja |
| Bedrijfstemperatuur (T-T) | 5 – 35 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 8 – 95 procent |
| Soort paneel | OLED |
| Helderheid | 500 cd/m² |
| RGB-kleurruimte | DCI-P3 |
| Kleurbereik | 100 procent |
| Infrarood (IR) camera | Ja |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Combo koptelefoon/microfoon port | Ja |
| Snel opladen | Ja |
| Certificering | ErP Lot 6/26<br />MIL-STD-810H<br />TÜV Rheinland Low Blue Light (Hardware Solution)<br />TÜV Rheinland Low Blue Light (Software Solution) |
| Chipset moederbord | AMD SoC |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 2 |
| Typische contrastverhouding | 100000:1 |
| Vermogen luidsprekers | 2 W |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
| WWAN | Niet geïnstalleerd |
| USB Type-C DisplayPort alternatieve modus | Nee |
| USB Sleep-and-Charge | Ja |
| USB Sleep-and-Charge poorten | 1 |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS, Inschakelen, Supervisor |
| Kleurnaam | Cloud Grey |
| Taal toetsenbord | Engels |
| Maximale refresh snelheid | 165 Hz |
| AC-adapter ingangsspanning | 100 – 240 V |
| Temperatuur bij opslag | 5 – 43 °C |
| Luchtvochtigheid bij opslag | 5 – 95 procent |
| High Dynamic Range (HDR)-technologie | DisplayHDR True Black 600 |
| Geheugen kanaal | Dubbelkanaals |
| Trusted Platform Module (TPM) version | 2.0 |
| Maximale verschepingshoogte | 3048 m |
| Beeldoppervlakte | Glans |
| Meegeleverde software | Office Trial |
| HDR-ondersteuning | Ja |
| Processor basisvermogen | 35 W |
| Interne-GPU-fabrikant | AMD |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Compliance certificates | RoHS |
| Laag-blauw-licht-technologie | Ja |
Beoordelingen
Er zijn nog geen beoordelingen.