Extra informatie
| Gewicht | 0,0000 kg |
|---|---|
| Beeldschermdiagonaal | 16,7 cm (6.59") |
| Brand | Oppo |
| State | Default |
| Condition | Default |
| Resolutie | 2760 x 1256 Pixels |
| Beeldscherm vorm | Flat |
| Type beeldschermglas | Gorilla Glass |
| Processorfamilie | MediaTek Dimensity |
| RAM-capaciteit | 12 GB |
| Interne opslagcapaciteit | 256 GB |
| RAM-type | LPDDR5X |
| Type camera achterzijde | Drievoudige camera |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 8 MP |
| Resolutie van de derde achtercamera (numeriek) | 2 MP |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + NanoUSIM |
| 3G standaarden | WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| Wifi | Ja |
| Bluetooth | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth-versie | 5.4 |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| Vormfactor | Rechthoek |
| Kleur van het product | Wit |
| Internationale veiligheidscode (IP) | IP68 |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Electronisch kompas | Ja |
| Platform | Android |
| Inclusief besturingssysteem | Android 15 |
| Capaciteit van de accu/batterij | 5600 mAh |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Gewicht | 181 g |
| Breedte | 74,7 mm |
| Diepte | 7,24 mm |
| Hoogte | 157,9 mm |
| Snelstartgids | Ja |
| Meegeleverde kabels | USB Type-C |
| Beeldscherm, aantal kleuren | 1,07 miljard kleuren |
| Maximale refresh snelheid | 120 Hz |
| Aantal processorkernen | 8 |
| Cameraflitser achterzijde | Ja |
| Sluitertijd camera achterzijde | 1,88 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Diafragmaopening van de derde achtercamera | 2,4 |
| Sluitertijd camera voorzijde | 2 |
| Maximale beeldsnelheid | 240 fps |
| Video-opname modi | 720p, 1080p |
| Automatisch scherpstellen | Ja |
| Frequentieband | Dual-band |
| Type aansluitplug | USB Type-C |
| Kleurnaam | Plume White |
| Snel opladen | Ja |
| Luidspreker | Ja |
| Trilalarm | Ja |
| Locatie positie | Ja |
| Inclusief AC-adapter | Nee |
| SIM kaart uitwerppin | Ja |
| Gorilla Glass versie | Gorilla Glass 7i |
| Helderheid | 600 cd/m² |
| Pixeldichtheid | 460 ppi |
| Gezichtsveldshoek (FOV) achtercamera | 79° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 116° |
| Gezichtsveldshoek (FOV) voorcamera | 90° |
| Beeldstabilisator | Ja |
| Nachtmodus | Ja |
| Bluetooth-profielen | AAC, SBC, LDAC, LHDC |
| aptX-technologie | Ja |
| Tethering (modem-mode) | Ja |
| MIMO | Ja |
| Gesproken navigatie-instructies | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Video call | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10+ (HDR10 Plus) |
| Maximale turbofrequentie van processor | 3,35 GHz |
| Gezichtsveldshoek (FOV) derde achtercamera | 89° |
| Time-lapse-modus | Ja |
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Panorama | Ja |
| Breedte verpakking | 184 mm |
| Diepte verpakking | 98 mm |


Beoordelingen
Er zijn nog geen beoordelingen.