Beschrijving
iPhone 17e
Sterke features.
Slimme keuze.
€764,39 Excl. BTW€764,39 Excl. BTW
1 op voorraad
iPhone 17e
Sterke features.
Slimme keuze.
| Gewicht | 0,0000 kg |
|---|---|
| Beeldschermdiagonaal | 15,5 cm (6.1") |
| Brand | Apple |
| Condition | Default |
| Resolutie | 2532 x 1170 Pixels |
| Beeldscherm vorm | Flat |
| Type beeldschermglas | Ceramic Shield 2 |
| Touch screen type | Capacitief |
| Processorfamilie | Apple |
| Processormodel | A19 |
| Interne opslagcapaciteit | 512 GB |
| Type camera achterzijde | Enkele camera |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standaarden | UMTS, HSPA+ |
| 4G standaard | LTE-TDD & LTE-FDD |
| Wifi | Ja |
| Bluetooth | Ja |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Bluetooth-versie | 5.3 |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| Vormfactor | Rechthoek |
| Kleur van het product | Lichtroze |
| Internationale veiligheidscode (IP) | IP68 |
| Vingerafdruklezer | Nee |
| Gezichtsherkenning | Ja |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Electronisch kompas | Ja |
| Platform | iOS |
| Inclusief besturingssysteem | iOS 26 |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Barometer | Ja |
| Gewicht | 169 g |
| Breedte | 71,5 mm |
| Diepte | 7,8 mm |
| Hoogte | 146,7 mm |
| Snelstartgids | Ja |
| Meegeleverde kabels | USB Type-C naar USB Type-C |
| Afgeronde schermhoeken | Ja |
| Aantal processorkernen | 6 |
| Compatibele geheugenkaarten | Niet ondersteund |
| Cameraflitser achterzijde | Ja |
| Sluitertijd camera achterzijde | 1,6 |
| Digitale zoom | 10x |
| Sluitertijd camera voorzijde | 1,9 |
| Opnameresolutie | 3840 x 2160 Pixels |
| Resolutie bij opnamesnelheid | 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps, 1920×1080@30fps, 1920×1080@25fps, 1920×1080@60fps, 1280×720@30fps, 1920×1080@240fps, 1920×1080@120fps |
| Video-opname modi | 2160p, 1080p, 720p |
| Automatisch scherpstellen | Ja |
| Geotagging | Ja |
| Frequentieband | Penta-band |
| Abonnementstype | Geen abonnement |
| USB-versie | 2.0 |
| SMS | Ja |
| MMS | Ja |
Ja |
|
| Snel opladen | Ja |
| Luidspreker | Ja |
| Trilalarm | Ja |
| Locatie positie | Ja |
| Wi-Fi positionering | Ja |
| Ondersteund audioformaat | AAC, MP3, ALAC, FLAC |
| Ondersteunde videoformaten | HEVC, H.264, AV1 |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Continue video-afspeeltijd | 26 uur |
| Inclusief AC-adapter | Nee |
| Serie producten | 17e |
| Helderheid | 800 cd/m² |
| Pixeldichtheid | 460 ppi |
| Beeldstabilisator | Ja |
| Nachtmodus | Ja |
| Voice over LTE (VoLTE) ondersteund | Ja |
| MIMO | Ja |
| Veiligheidsfunties | Waterbestendig, Spatwaterdicht, Stofafstotend |
| Draadloos opladen | Ja |
| Gesproken navigatie-instructies | Ja |
| Luidsprekers | Stereo |
| 2G standaarden | GSM, Edge |
| Bluetooth Low Energy (BLE) | Ja |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Video call | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Time-lapse-modus | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| 5G-banden ondersteund | 850,900,1700,2100,1900 MHz |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Gezichtsdetectie | Ja |
| Video stabilizer | Ja |
| Panorama | Ja |
| Ondersteunt Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Wind |
| Meegeleverde software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifie |
| Magnetische sensor | Ja |
| Breedte verpakking | 89,5 mm |
| Diepte verpakking | 166 mm |
| Hoogte verpakking | 26 mm |
| Gewicht verpakking | 326 g |
| Typische contrastverhouding | 2000000:1 |
| Materiaal behuizing | Aluminium, Glas |
| Compatibel met gehoorapparaten | Ja |
| Vingerafdrukbestendig | Ja |
| Cameraflitser voorzijde | Nee |
| AirPlay | Ja |
| iBeacon | Ja |
| Ondersteunt Mac-besturingssysteem | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac O |
| Bedrijfstemperatuur (T-T) | 0 – 35 °C |
| Temperatuur bij opslag | -20 – 45 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent |
| Hoogte, in bedrijf | 0 – 3000 m |
| 5G-standaard | NR, Sub6 FDD, Sub6 TDD |
| Maximale helderheid van het scherm (HDR) | 1200 cd/m² |
| Portretstand | Ja |
| Merkspecifieke technologieën | True Tone, Brede kleur (P3), Haptische aanraking |
| Achtercamera brandpuntsafstand | 2,6 cm |
| Waterdicht tot | 6 m |
| Grafische adapter cores | 4 |
| Oleofobe coating | Ja |
| Materiaal lenskap | Saffierkristal |
| Ondersteunde beeldformaten voor camera's | HEIF, JPEG |
| Ondersteunde cameravideo-indelingen | HEVC, H.264 |
| Audiozoom | Ja |
| Rode - ogencorrectie | Y |
| Noodoproep (satelliet) | Ja |
| Vastloopdetectie | Ja |
| Toegankelijkheidsfuncties | VoiceOver, Zoom, Vergrootglas, Spraakbesturing, Switch Control, AssistiveTouch, Eye Tracking, Real-time tekst (RTT), Teletype (TTY), Gesloten ondertiteling (voor doven en slechthorenden), Personal Voi |
| Achtercamera met 3D-diepte | Nee |
| Voorcamera met 3D-diepte | Nee |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Display technology marketing name | Super Retina XDR |
| NavIC | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| Fotonische engine | Ja |
| Stereo-opname | Ja |
| QuickTake-video | Ja |
| Type ringtone | Polyfonisch |
| Soort paneel | OLED |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Lens correction | Ja |
| Wind noise reduction | Ja |
Beoordelingen
Er zijn nog geen beoordelingen.