Extra informatie
| Gewicht | 0,0000 kg |
|---|---|
| Beeldschermdiagonaal | 17,1 cm (6.72") |
| Brand | Motorola |
| Condition | Default |
| Resolutie | 2400 x 1080 Pixels |
| Beeldscherm vorm | Flat |
| Type beeldschermglas | Corning Glass |
| Oorspronkelijke beeldverhouding | 20:9 |
| Processorfamilie | Snapdragon |
| Processormodel | 6s Gen 4 |
| RAM-capaciteit | 12 GB |
| Interne opslagcapaciteit | 256 GB |
| RAM-type | LPDDR4X |
| Type camera achterzijde | Dubbele camera |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 8 MP |
| Resolutie tweede camera achterzijde (numeriek) | 8 MP |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standaarden | WCDMA |
| 4G standaard | LTE |
| Wifi | Ja |
| Bluetooth | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth-versie | 5.1 |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| Vormfactor | Rechthoek |
| Kleur van het product | Roze |
| Internationale veiligheidscode (IP) | IP64 |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Electronisch kompas | Ja |
| Platform | Android |
| Inclusief besturingssysteem | Android 16.0 |
| Capaciteit van de accu/batterij | 7000 mAh |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Gewicht | 210,6 g |
| Breedte | 76,5 mm |
| Diepte | 8,6 mm |
| Hoogte | 166,2 mm |
| Snelstartgids | Ja |
| Maximale refresh snelheid | 120 Hz |
| Aantal processorkernen | 8 |
| Compatibele geheugenkaarten | Niet ondersteund |
| Cameraflitser achterzijde | Ja |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Digitale zoom | 8x |
| Sluitertijd camera voorzijde | 2,2 |
| Flash type | LED |
| Opnameresolutie | 2560 x 1440 Pixels |
| Maximale beeldsnelheid | 120 fps |
| Resolutie bij opnamesnelheid | 1920×1080@120fps, 1920×1080@30fps, 1920×1080@60fps, 2560×1440@30fps |
| Automatisch scherpstellen | Ja |
| Frequentieband | Quad-band |
| Abonnementstype | Geen abonnement |
| USB-versie | 2.0 |
| Type aansluitplug | 3,5 mm |
| Kleurnaam | PANTONE Pink Lemonade |
| Snel opladen | Ja |
| Luidspreker | Ja |
| Trilalarm | Ja |
| Locatie positie | Ja |
| Audiosysteem | Dolby Atmos |
| Virtuele assistent | Google Gemini |
| SIM kaart uitwerppin | Ja |
| Gorilla Glass versie | Gorilla Glass 7i |
| Pixeldichtheid | 391 ppi |
| Pixelgrootte achtercamera | 0,8 µm |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Gezichtsveldshoek (FOV) tweede achtercamera | 119,5° |
| Pixelgrootte voorcamera | 1,12 µm |
| Zelfontspanner | Ja |
| Nachtmodus | Ja |
| Glimlach detectie | Ja |
| Veiligheidsfunties | Waterbestendig |
| Gesproken navigatie-instructies | Ja |
| Luidsprekers | Stereo |
| Processor architectuur | ARM Cortex-A78+Cortex-A55 |
| 2G standaarden | GSM |
| Bluetooth Low Energy (BLE) | Ja |
| Video call | Ja |
| Assisted GPS (A-GPS) | Ja |
| FM-radio | Ja |
| Maximale turbofrequentie van processor | 2,4 GHz |
| Time-lapse-modus | Ja |
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS) |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Gezichtsdetectie | Ja |
| Video stabilizer | Ja |
| Panorama | Ja |
| Materiaal behuizing | Kunstleer, Kunststof |
| Cameraflitser voorzijde | Nee |
| Snelle oplaadtechnologie | TurboPower 30 |
| 5G-standaard | Sub6 |
| Maximale schermhelderheid (buiten) | 1050 cd/m² |
| Portretstand | Ja |
| Merkspecifieke technologieën | Water touch |
| Audiozoom | Ja |
| Achtercamera met 3D-diepte | Nee |
| Voorcamera met 3D-diepte | Nee |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Gebarensensor | Ja |
| Militaire norm | MIL-STD-810H |
| Portretverlichting | Ja |
| Type beeldsensor | Sony LYTIA 600 |
| Type ringtone | MP3 |
| Soort paneel | LCD |
| Verhouding tussen scherm en lichaam | 85,97 procent |
| Aantal microfoons | 2 |
| Slow motion-modus | Ja |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Aanraakreactiesnelheid | 120 Hz |
| Kleurdiepte | 8 Bit |
| Achtercamera pixelgrootte (Quad Pixel-technologie) | 1,6 µm |
| USB Type-C charging port | Ja |
| Vereist oplaadvermogen (max) | 33 W |
| Vereist oplaadvermogen (min) | 5 W |
| USB Power Delivery | Ja |
| Flikkersensor | Ja |
| Beeldbewerking | Retoucheren |
| Kunstmatige Intelligentie controle | Nee |
| Energie-efficiëntieklasse | B |
| Battery endurance per cycle | 3836 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | A |
| Energie-efficiëntieschaal | A tot G |












Beoordelingen
Er zijn nog geen beoordelingen.