Extra informatie
| Gewicht | 0,0000 kg |
|---|---|
| Beeldschermdiagonaal | 17 cm (6.7") |
| Brand | Samsung |
| Condition | Default |
| Resolutie | 1080 x 2340 Pixels |
| Beeldscherm vorm | Flat |
| Frequentie van processor | 2 GHz |
| RAM-capaciteit | 4 GB |
| Interne opslagcapaciteit | 128 GB |
| Type camera achterzijde | Drievoudige camera |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 13 MP |
| Resolutie tweede camera achterzijde (numeriek) | 5 MP |
| SIM-kaart-capaciteit | Hybride Dual SIM |
| Generatie mobiel internet | 4G |
| SIM card type | NanoSIM |
| 3G standaarden | UMTS, WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| Bluetooth | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth-versie | 5.3 |
| Wi-Fi Direct | Ja |
| Near Field Communication (NFC) | Ja |
| USB-connectortype | USB Type-C |
| Vormfactor | Rechthoek |
| Kleur van het product | Zwart |
| Internationale veiligheidscode (IP) | IP54 |
| Vingerafdruklezer | Ja |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Platform | Android |
| Capaciteit van de accu/batterij | 5000 mAh |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gewicht | 200 g |
| Breedte | 77,9 mm |
| Diepte | 7,9 mm |
| Hoogte | 164,4 mm |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Aantal processorkernen | 8 |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Gebruikergeheugen | 108,3 GB |
| Maximale capaciteit van de geheugenkaart | 1,5 TB |
| Cameraflitser achterzijde | Ja |
| Macrocameraresolutie (numeriek) | 2 MP |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Diafragmaopening van de derde achtercamera | 2,4 |
| Digitale zoom | 10x |
| Sluitertijd camera voorzijde | 2 |
| Opnameresolutie | 1920 x 1080 Pixels |
| Maximale beeldsnelheid | 120 fps |
| Automatisch scherpstellen | Ja |
| Frequentieband | Dual-band |
| 3G bands ondersteund | 850,900,2100 MHz |
| 4G frequentie ondersteund | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| Abonnementstype | Geen abonnement |
| USB-versie | 2.0 |
| Type aansluitplug | USB Type-C |
| SMS | Ja |
Ja |
|
| Luidspreker | Ja |
| Trilalarm | Ja |
| Locatie positie | Ja |
| Ondersteund audioformaat | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Midden, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AV1, FLV, M4V, MP4, WEBM |
| Browsing tijd (Wi-Fi) | 18 uur |
| Continue audio-afspeeltijd | 74 uur |
| Continue video-afspeeltijd | 18 uur |
| Geomagnetische sensor | Ja |
| Serie producten | A16 Enterprise Edition |
| Luidsprekers | Mono |
| Browsing tijd (4G) | 19 uur |
| Video call | Ja |
| Maximale turbofrequentie van processor | 2,2 GHz |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Reparatie-index | 8.3 |
| 5G-standaard | Niet ondersteund |
| Display technology marketing name | Super AMOLED |
| Soort paneel | AMOLED |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 120 fps |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| USB Type-C charging port | Ja |
| Energie-efficiëntieklasse | B |
| Battery endurance per cycle | 2710 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Energie-efficiëntieschaal | A tot G |










Beoordelingen
Er zijn nog geen beoordelingen.